aws:services-overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aws:services-overview [2019/08/23 13:48] – [Mobile] eduardo | aws:services-overview [2024/02/23 06:50] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 244: | Line 244: | ||
| ===== Networking and Content Delivery ===== | ===== Networking and Content Delivery ===== | ||
| - | ^ AWS Services | + | ^ AWS Services |
| - | | AWS Amplify | + | | Amazon VPC |
| + | | Amazon CloudFront | ||
| + | | Amazon Route 53 | ||
| + | | AWS PrivateLink | ||
| + | | AWS Direct Connect | ||
| + | | AWS Global Accelerator | ||
| + | | Amazon API Gateway | ||
| + | | AWS Transit Gateway | ||
| + | | AWS App Mesh | | ||
| + | | AWS Cloud Map | ||
| + | | Elastic Load Balancing | ||
| ---- | ---- | ||
| + | |||
| + | ===== Robotics ===== | ||
| + | |||
| + | ^ AWS Services | ||
| + | | AWS RoboMaker | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Satellite ===== | ||
| + | |||
| + | ^ AWS Services | ||
| + | | AWS Ground Station | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Security, Identity, and Compliance ===== | ||
| + | |||
| + | ^ AWS Services | ||
| + | | AWS Security Hub | | ||
| + | | Amazon Cloud Directory | ||
| + | | AWS Identity and Access Management | ||
| + | | Amazon GuardDuty | ||
| + | | Amazon Inspector | ||
| + | | Amazon Macie | | ||
| + | | AWS Artifact | ||
| + | | AWS Certificate Manager | ||
| + | | AWS CloudHSM | ||
| + | | AWS Directory Service | ||
| + | | AWS Firewall Manager | ||
| + | | AWS Key Management Service | ||
| + | | AWS Organizations | ||
| + | | AWS Secrets Manager | ||
| + | | AWS Shield | ||
| + | | AWS Single Sign-On (SSO) | | SSO | Is a cloud SSO service that makes it easy to centrally manage SSO access to multiple \\ AWS accounts and business applications. | ||
| + | | AWS WAF | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Storage ===== | ||
| + | |||
| + | ^ AWS Services | ||
| + | | Amazon S3 | ||
| + | | Amazon Elastic Block Store | | EC2 disk | Provides persistent block storage\\ volumes for use with Amazon EC2 instances | ||
| + | | Amazon Elastic File System | ||
| + | | Amazon FSx for Lustre | ||
| + | | Amazon FSx for Windows File Server | ||
| + | | Amazon S3 Glacier | ||
| + | | AWS Storage Gateway | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
aws/services-overview.1566568123.txt.gz · Last modified: (external edit)
