aws:awslimit
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
aws:awslimit [2025/05/23 02:25] – [S3] eduardo_dev.eymea.com | aws:awslimit [2025/05/23 04:00] (current) – [Direct Connect] eduardo_dev.eymea.com | ||
---|---|---|---|
Line 61: | Line 61: | ||
---- | ---- | ||
+ | ===== EC2 ===== | ||
+ | |||
+ | * Up to 5Gbps outside VPC | ||
+ | * Up to 10Gbps/flow in placement group | ||
+ | * Up to 5Gbps/flow outside placement group | ||
+ | * Up to 100Gbps aggregate in placement group (Enhanced Networking) | ||
+ | |||
+ | ---- | ||
aws/awslimit.1747967121.txt.gz · Last modified: 2025/05/23 02:25 by eduardo_dev.eymea.com