aws:awslimit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aws:awslimit [2025/05/22 08:30] – [NAT Gateway] eduardo_dev.eymea.com | aws:awslimit [2025/05/23 04:00] (current) – [Direct Connect] eduardo_dev.eymea.com | ||
|---|---|---|---|
| Line 61: | Line 61: | ||
| ---- | ---- | ||
| + | ===== EC2 ===== | ||
| + | |||
| + | * Up to 5Gbps outside VPC | ||
| + | * Up to 10Gbps/flow in placement group | ||
| + | * Up to 5Gbps/flow outside placement group | ||
| + | * Up to 100Gbps aggregate in placement group (Enhanced Networking) | ||
| + | |||
| + | ---- | ||
| Line 69: | Line 77: | ||
| * 55,000 simultaneous connections | * 55,000 simultaneous connections | ||
| * No Security Group | * No Security Group | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Route tables ===== | ||
| + | |||
| + | * Max 100 propagated routes | ||
| ---- | ---- | ||
| Line 97: | Line 111: | ||
| ---- | ---- | ||
| + | |||
| + | ===== Transit Gateway ===== | ||
| + | |||
| + | * 5000 attachments | ||
| + | * 50Gbps/ | ||
| + | |||
| + | ---- | ||
| + | |||
| ===== VPC Peering ===== | ===== VPC Peering ===== | ||
| * Max 125 VPC Peering connections per VPC | * Max 125 VPC Peering connections per VPC | ||
| + | * No bandwidth limit | ||
aws/awslimit.1747902619.txt.gz · Last modified: by eduardo_dev.eymea.com
