aws:awslimit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aws:awslimit [2019/09/17 06:16] – [S3] eduardo | aws:awslimit [2025/05/23 04:00] (current) – [Direct Connect] eduardo_dev.eymea.com | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== AWS Limits ====== | ====== AWS Limits ====== | ||
| - | ^ Technologies | + | * [[https:// |
| - | | API Gateways | + | |
| - | | Dynamo DB | + | |
| - | | Kinesis | + | |
| - | | Lambda | + | |
| + | ^ Technologies | ||
| + | | API Gateways | ||
| + | | Dynamo DB | ||
| + | | Kinesis | ||
| + | | Lambda | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Bandwidths ===== | ||
| + | |||
| + | * VPC - No Limit | ||
| + | * Internet Gateway - No Limit | ||
| + | * VPC Peering - No Limit | ||
| + | |||
| + | * NAT Gateway - 45Gbps | ||
| + | |||
| + | * EC2 | ||
| + | * Within region - FULL of EC2 | ||
| + | * Other region, Internet or Direct Connect | ||
| + | * 50% of FULL EC2 (32 vCPUs) | ||
| + | * 5Gbps for other | ||
| + | * With Intel 82599 VF interface | ||
| + | * 10Gbps aggregate with multiple flow | ||
| + | * 5Gbps per flow | ||
| + | * With ENA | ||
| + | * 10Gbps per flow in a placement group | ||
| + | * 5Gbps per flow outside a placement group | ||
| + | * Max 100Gbps aggregate with multiple flow | ||
| + | * Within a VPC | ||
| + | * Peered VPC in same region | ||
| + | * S3 using VPC endpoint in same region | ||
| + | * AWS P4d UltraClusters supercomputer | ||
| + | * 400Gbps | ||
| + | |||
| + | * Virtual Private Gateway (VGW) | ||
| + | * VPN - 1.25Gbps aggregate | ||
| + | * DX - DX port speed | ||
| + | |||
| + | * Transit Gateway | ||
| + | * 1.25Gbps per VPN tunnel | ||
| + | * 50Gbps total VPN bandwidth | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Direct Connect ===== | ||
| + | |||
| + | * Direct Connect via Private VIF | ||
| + | * Max 10 VPC/VGW | ||
| + | |||
| + | * Direct Connect via Transit VIF | ||
| + | * Max 4 Transit VIF | ||
| + | * Max 6 Transit GW per Transit VIF | ||
| + | * Max 6 x 4 = 24 Transit gateways | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== EC2 ===== | ||
| + | |||
| + | * Up to 5Gbps outside VPC | ||
| + | * Up to 10Gbps/flow in placement group | ||
| + | * Up to 5Gbps/flow outside placement group | ||
| + | * Up to 100Gbps aggregate in placement group (Enhanced Networking) | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ===== NAT Gateway ===== | ||
| + | |||
| + | * Must use EIP | ||
| + | * 5Gbps auto scale up to 100Gbps | ||
| + | * 55,000 simultaneous connections | ||
| + | * No Security Group | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Route tables ===== | ||
| + | |||
| + | * Max 100 propagated routes | ||
| ---- | ---- | ||
| Line 35: | Line 111: | ||
| ---- | ---- | ||
| + | |||
| + | ===== Transit Gateway ===== | ||
| + | |||
| + | * 5000 attachments | ||
| + | * 50Gbps/ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ===== VPC Peering ===== | ||
| + | |||
| + | * Max 125 VPC Peering connections per VPC | ||
| + | * No bandwidth limit | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
aws/awslimit.1568700999.txt.gz · Last modified: (external edit)
